Stats powered by PsychoStats
Server Name: GDN Networks
Server IP: warden.gdn.net
Admin: GDN Admin
Last Update: 01/08/03 10:54pm
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 1 days 26 players ranked out of 38 total
Rank Clan Player Name Kills Deaths K:D KPM Skill
2 . 50 12 4.17 2.93 1324
7 HITOMI 48 31 1.55 2.09 1148
8 ImSCARED 27 9 3.00 2.09 1141
9 The Animal 31 15 2.07 1.94 1117
1 -=D|K=-Boo Radley 136 83 1.64 1.93 1333
6 AzN_pRyDe 62 42 1.48 1.90 1161
4 BobbleHead 152 117 1.30 1.78 1262
3 ZZZZzzzZZZZZzzzzZZZ 222 168 1.32 1.73 1265
10 /etc/shadow 58 49 1.18 1.70 1067
12 -=Shook=- 19 17 1.12 1.65 1037
11 (Dark) Ghost Faced Killa 49 46 1.07 1.49 1056
5 InCoGnItO 189 165 1.15 1.47 1195
14 -[MiN]-Iceman 16 20 0.80 1.40 1003
13 Predator 35 31 1.13 1.33 1021
15 [VFC] [VFC]SneakySniper 51 65 0.78 1.29 1001
18 dl2 43 45 0.96 1.27 976
16 SkinnyB 72 100 0.72 1.21 994
17 I have to take a shit :) 25 29 0.86 1.09 976
19 Defcon1 30 40 0.75 0.99 919
20 Bongo 33 57 0.58 0.93 899
24 Mac Daddy 30 48 0.62 0.91 868
23 +Meth+ 22 42 0.52 0.77 875
25 Random Hero 34 72 0.47 0.72 793
21 The New Terror 38 74 0.51 0.69 885
26 [VFC] [VFC]SilentShooter131 29 82 0.35 0.57 734
22 owned by meta 11 27 0.41 0.47 880
Minimum values required to rank are shown below:
150     10 1 0.10   500

Last updated on 01/08/03 10:54pm
75 log files (718.73 KB) scanned in 3 seconds
Stats older than 14 days are ignored
© PsychoStats v1.9 was written by Stormtrooper